Data table
Preview the data table component with the React live demo. For detailed code usage documentation, see the Storybooks for each framework below.
Documentation
Live demo
DataTable
Name | Protocol | Port | Rule | Attached Groups | Status |
---|---|---|---|---|---|
Load Balancer 3 | HTTP | 3000 | Round robin | Kevins VM Groups | Disabled |
Load Balancer 1 | HTTP | 443 | Round robin | Maureens VM Groups | Starting |
Load Balancer 2 | HTTP | 80 | DNS delegation | Andrews VM Groups | Active |
Load Balancer 6 | HTTP | 3000 | Round robin | Marcs VM Groups | Disabled |
Load Balancer 4 | HTTP | 443 | Round robin | Mels VM Groups | Starting |
Load Balancer 5 | HTTP | 80 | DNS delegation | Ronjas VM Groups | Active |
Sample data
const headerData = [{header: 'Name',key: 'name',},{header: 'Protocol',key: 'protocol',},